Kirjeldus
MAGNETKLAPID (normaalselt avatud) 550 mbar
Kood | Hind KM-ta | Hind KM-ga 22% | |
36700450 | 1/2″ | 44,19 | 53.91 |
36700452 | 3/4″ | 46.19 | 56,35 |
36720454 | 1″ | 47,35 | 57.77 |
36730583 | 1 1/4″ | 95.73 | 116.79 |
36740584 | 1 1/2″ | 99.75 | 121.70 |
36750585 | 2″ | 123.21 | 150,32 |
36762650 | DN 65F | 426.78 | 520.67 |
36772652 | DN 80F | 487.60 | 594.87 |
36782654 | DN 100F | 618,54 | 754.62 |
MAGNETKLAPID (normaalselt avatud) 6 bar
Kood | Hind KM-ta | Hind KM-ga 22% | |
36710724 | 3/4″ | 56.29 | 68.67 |
36720726 | 1″ | 58.92 | 71.88 |
36730728 | 1 1/4″ | 111.54 | 136.08 |
36740730 | 1 1/2″ | 111.54 | 136.08 |
36750732 | 2″ | 147.42 | 179.85 |
36762662 | DN 65F | 451.61 | 550.96 |
36772664 | DN 80F | 513.27 | 626.19 |
36782666 | DN 100F | 640.76 | 781.73 |
Gaasilekkedetektorid
Hind KM-ta | Hind KM-ga 22% | ||
36520846 | Gamma 652-O/M metaan | 59.68 | 72.81 |
36520847 | Gamma 652-O propaan | 59.68 | 72.81 |
FANTINIP61A | P11 lokaalne metaan | 90,29 | 110,15 |